Heavy Equipment Sales Construction & Mining Equipment Specialists
Home About Us Used Equipment FAQ Employment Contact Us Links Site Map


Heavy Equipment Sales

Construction Equipment Sales

Mining Equipment Sales

Earth Moving Equipment Sales

Used Parts Sales

[Caterpillar Products][Komatsu Products][Volvo Products]
[Hitachi Products][Dresser Products][Terex Products]
[Additional Brands]



Motor Scrapers
  Condition Unit No. S/N Model Year Hours Price
Details Used 5105 5YR00519 657EII 2002 7220 $765,000
Details Used 5674 5YR00511 657EII 2002 13268 $610,000
Details Used 5673 5YR00510 657EII 2002 13277 $595,000
Details Used 5075 5YR00503 657EII 2002 12718 $825,000
Details Used 5106 5YR00317 657EII 2001 8283 $735,000
Details Used 5570 5YR00280 657EII 1998 15598 $405,000
Details Used 5571 5YR00277 657EII 1998 15636 $405,000
Details Used 5593 5YR00276 657EII 1998 15198 $405,000
Details Used 5594 5YR00275 657EII 1998 15498 $405,000
Details Used 5670 5YR00258 657EII 1998 22732 $365,000
Details Used 5669 5YR00257 657EII 1998 21843 $365,000
Details Used 5668 5YR00256 657EII 1998 22214 $365,000
Details Used 5667 5YR00255 657EII 1998 22138 $365,000
Details Used 5666 5YR00254 657EII 1998 21651 $365,000
Details Used 5665 5YR00253 657EII 1998 21943 $365,000
Details Used 5565 5YR00246 657EII 1997 19093 $365,000
Details Used 5566 5YR00244 657EII 1997 18799 $365,000
Details Used 5567 5YR00243 657EII 1997 12349 $375,000
Details Used 5579 5YR00242 657EII 1997 19919 $365,000
Details Used 5411 91Z00369 657EII 1989 6519 $295,000
Details Used 5574 90Z00194 657E 1990 9812 $275,000
Details Used 5559 91Z00345 657E 1989 - $235,000
Details Used 5560 91Z00344 657E 1989 - $235,000
Details Used 5412 90Z00185 657E 1988 - $255,000
Details Used 5148 1FB00695 637EII 1997 15702 $435,000
Details Used 5149 1FB00693 637EII 1997 15884 $445,000
Details Used 5150 1FB00664 637EII 1996 22410 $399,500
Details Used 5151 1FB00662 637EII 1996 25783 $409,500
Details Used 5494 1FB75004 637E 2003 8868 $Call
Details Used PP2315 1FB00572 637E 1993 - $Call
Details Used PP2316 1FB00565 637E 1993 - $Call
Details Used 5732 25W00910 633D 1985 12733 $Call
Details Used 5733 25W00906 633D 1985 10953 $Call
Details Used 5734 25W00904 633D 1985 5692 $Call
Details Used 5395 25W00653 633D 1978 - $79,500
Details Used 5551 25W00623 633D 1978 5420 $Call
Details Used 5398 25W00616 633D 1978 6176 $89,500
Details Used 5396 25W00486 633D 1977 - $75,000
Details Used 5399 25W00465 633D 1976 5323 $85,000
Details Used 5400 25W00442 633D 1976 6036 $75,000
Details Used 5301 CLR00279 631G 2003 9097 $590,000
Details Used PP1838 CLR00279 631G 2003 8036 $Call
Details Used 5300 CLR00276 631G 2003 8143 $590,000
Details Used 4969 AWK00235 631G 2002 17793 $455,000
Details Used 4968 AWK00233 631G 2002 16686 $455,000
Details Used 5748 AWK00220 631G 2001 8245 $445,000
Details Used 5789 1AB01698 631EII 1997 12274 $Call
Details Used 5791 1AB01681 631EII 1996 14139 $Call
Details Used 5680 1AB01921 631E II 2001 12335 $305,000
Details Used 5728 3ND00542 631E II 1994 9307 $335,000
Details Used 5790 1AB01590 631E 1996 13541 $Call
Details Used 5792 1AB01561 631E 1995 15703 $Call
Details Used 5102 1AB00789 631E 1987 1858 $189,500
Details Used 5723 1AB00691 631E 1987 - $Call
Details Used 5460 DBD00419 627G 2006 2346 $570,000
Details Used 5459 DBD00400 627G 2006 1343 $595,000
Details Used 5550 AFX00729 627G 2003 5045 $409,500
Details Used ADL00830 627F 2000 - $Call
Details Used 5467 1DL00832 627F 2000 3989 $319,500
Details Used C586 1DL00830 627F 2000 2223 $319,500
Details Used 5725 1DL00191 627F 1995 6262 $Call
Details Used 5726 1DL00101 627F 1994 14131 $Call
Details Used 5687 6BK00575 623F 1998 6234 $175,000
Details Used 5688 6BK00533 623F 1998 11846 $159,500
Details Used 5486 6BK00484 623F 1998 3687 $185,000
Details Used 5689 6BK00462 623F 1997 7785 $169,500
Details Used 5449 6BK00346 623F 1996 102 $149,500
Details Used 5450 6BK00252 623F 1995 2783 $125,000
Details Used 5330 6CB00772 623E 1988 - $109,500
Details Used PP1906 46P01925 623B 1983 - $Call
Details Used 1 46P01925 623B 1983 - $Call
Details Used 5487 6YF00066 623 SUPER E 1989 9282 $139,500
Details Used 5424 CEN00333 621G 2004 6222 $419,500
Details Used 5681 ALP00359 621G 2001 11552 $Call
Details Used 5682 ALP00353 621G 2001 11543 $Call
Details Used 5425 ALP00126 621G 2001 10471 $309,500
Details Used 5426 ALP00125 621G 2001 12144 $299,500
Details Used 5833 8PL00232 621F 2001 4119 $195,000
Details Used 5834 8PL00228 621F 2001 5359 $199,500
Details Used 5835 4SK01097 621F 2001 1944 $190,000
Details Used 5836 4SK01072 621F 2000 1341 $199,500
Details Used 5683 4SK01029 621F 2000 3821 $185,000
Details Used 5684 4SK01028 621F 2000 189 $195,000
Details Used 5685 4SK00419 621F 1996 3482 $162,500
Details Used 5686 4SK00418 621F 1996 14269 $165,000
Details Used 5328 46Z01074 615 1984 - $Call
Details Used 5488 46Z00938 615 - - $Call
Details Used 5553 8LJ03293 613CII 2007 684 $299,500
Details Used 5554 8LJ02560 613CII 2003 2927 $175,000
Details Used 5555 8LJ02040 613CII 2000 2462 $129,500
Details Used 5690 8LJ02188 613C II 2000 4229 $Call
Details Used 5691 8LJ02134 613C II 2000 3054 $Call
Details Used 5761 8LJ01588 613C 1997 - $59,500
Details New TS14G 00000 TS14G 2008 - $466,000
Details Used 5420 S7901095 TS14G 2002 6716 $209,500
Details Used 5421 S7901094 TS14G 2002 5789 $209,500
Details New S17E 00000 S17E 2007 - $Call
Details New C554 S8311028 S17E 2006 2 $Call